Please check the calendar for our seasonal rates. Rates correspond to the color in the calendar.

Suite Off Season Moderate Peak Season
Garden View Studio Suite $225 $250 $275
Penthouse Studio Suite $275 $300 $325
Spacious 1 Bedroom Suite $325 $375 $400
Spacious 2 Bedroom Suite $425 $475 $525
Two Bedroom Suite $460 $520 $550
Three Bedroom Suite $560 $620 $650

NOTE: Children under 10 stay free. An additional $25 charge will be applied per night per child ages 10-15 years old if sleeping on the sofa sleeper in 2 or 3 bedroom if rooms so-equipped. $50 additional charge per night per guest 16 years and older.

May, 2024
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

June, 2024
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

July, 2024
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 20 30 31

August, 2024
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

September, 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

October, 2024
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31